- Lab
- ILS Laboratories
- COAs
- Published, lab-verifiable
- Price / mg
- $0.60 (50 mg GHK-CU)
- Checked
- Nov 17, 2026
Best place to buy GHK-Cu
A naturally occurring copper-binding tripeptide, widely used in topical skincare and studied for skin and wound biology.
47 vendors selling GHK-Cu
| # | Vendor | Score | Price / mg | Vial | Code |
|---|---|---|---|---|---|
| 1 | Purgo Labs | 10/10 | $0.60 | 50 mg · $29.99 | WELCOME25 |
| 2 | Mile High Compounds | 9/10 | $0.90 | 50 mg · $44.99 | — |
| 3 | Amino Science Labs | 9/10 | — | — | — |
| 4 | American Peptides | 9/10 | — | — | — |
| 5 | Peptidology | 9/10 | — | — | — |
| 6 | Verified Vials | 9/10 | — | — | FIRST10 |
| 7 | Simple Peptide | 8/10 | $0.55 | 100 mg · $55.00 | — |
| 8 | Crush Research Supply Company | 8/10 | $0.58 | 50 mg · $29.00 | — |
| 9 | Neuro Labs | 8/10 | $0.90 | 50 mg · $45.14 | BOGO |
| 10 | Amino Club | 8/10 | — | — | — |
| 11 | Prime Peptides | 8/10 | — | — | — |
| 12 | Protide Health | 8/10 | — | — | — |
| 13 | Glacier Aminos | 8/10 | — | — | — |
| 14 | Rebirth Labs | 8/10 | — | — | — |
| 15 | Pure Health Peptides | 8/10 | — | — | — |
| 16 | NextGen Peptides | 7/10 | $0.40 | 50 mg · $20.00 | EARLYBF |
| 17 | Disguised Alpha | 7/10 | $0.60 | 50 mg · $29.99 | WELCOME10 |
| 18 | Northline Labs | 7/10 | $1.00 | 100 mg · $99.99 | — |
| 19 | Ultra Pure Bioscience | 7/10 | $1.20 | 50 mg · $59.99 | — |
| 20 | Core Peptides | 7/10 | — | — | — |
| 21 | Iron Aminos | 7/10 | — | — | — |
| 22 | Licensed Peptides | 7/10 | — | — | — |
| 23 | True Peptide Labs | 7/10 | — | — | — |
| 24 | Zeptix Labs | 7/10 | — | — | — |
| 25 | Lost Coast Aminos | 6/10 | $0.38 | 100 mg · $38.00 | — |
| 26 | Ascend Science | 6/10 | $1.00 | 50 mg · $50.00 | — |
| 27 | Onyx Research | 6/10 | — | — | — |
| 28 | Verified Peptides | 6/10 | — | — | — |
| 29 | Sports Technology Labs | 6/10 | — | — | — |
| 30 | PS Peptides | 6/10 | — | — | — |
| 31 | Zenith Bioscience | 6/10 | — | — | — |
| 32 | Liberty Peptides | 6/10 | — | — | — |
| 33 | HLX Labs | 6/10 | — | — | THANKFUL |
| 34 | Receptor Chem | 6/10 | — | — | — |
| 35 | Go Alpha Labs | 5/10 | $0.49 | 50 mg · $24.49 | — |
| 36 | Peak Purity Research | 5/10 | $0.50 | 50 mg · $25.00 | — |
| 37 | Amino Tech | 5/10 | $1.00 | 50 mg · $49.99 | — |
| 38 | Penguin Peptides | 5/10 | — | — | BF40 |
| 39 | Modern Aminos | 5/10 | — | — | — |
| 40 | Peptira | 5/10 | — | — | — |
| 41 | Value Research Labs | 4/10 | $0.50 | 100 mg · $49.99 | — |
| 42 | SKO Compounds | 4/10 | $1.10 | 50 mg · $54.99 | — |
| 43 | Oath Research | 4/10 | — | — | — |
| 44 | Swiss Chems | 4/10 | — | — | — |
| 45 | Skye Peptides | 1/10 | — | — | — |
| 46 | Pura Peptides | 1/10 | — | — | — |
| 47 | Planet Peptide | 1/10 | — | — | — |
Sorted by evidence score, then price per mg. Prices are list prices before codes.
- Lab
- Ethos Analytics, ILS Laboratories, Kovera Labs, Vanguard Laboratory, Chromate, Freedom Diagnostics
- COAs
- Published, lab-verifiable
- Price / mg
- $0.90 (50 mg GHK-CU)
- Checked
- Nov 17, 2026
- Lab
- Freedom Diagnostics
- COAs
- Published, lab-verifiable
- Checked
- Nov 17, 2026
- Lab
- Bioviridian
- COAs
- Published
- Checked
- Nov 17, 2026
- Lab
- Vanguard Laboratory, Eagle Analytical Services, Ethos Analytics, ILS Laboratories, TrustPointe, Janoshik
- COAs
- Published
- Checked
- Nov 17, 2026
- Lab
- PeptideVerify
- COAs
- Published, lab-verifiable
- Checked
- Nov 17, 2026
Reconstituting GHK-Cu
Common vial sizes: 50 mg, 100 mg. Use the peptide calculator to work out concentration and syringe units for any vial and volume of bacteriostatic water.
GHK-Cu questions
Where can I buy GHK-Cu?
We track 47 vendors selling research-grade GHK-Cu. The ones at the top of this page have the strongest evidence that their products are tested and that the business is real.
Is GHK-Cu legal to buy?
Used in cosmetics. Injectable research-grade GHK-Cu is not FDA-approved. In the US, research peptides are sold for laboratory research only. Rules vary by country.
What is the cheapest GHK-Cu?
The lowest list price per mg we recorded is $0.38 at Lost Coast Aminos (100 mg for $38.00, read Nov 17, 2026).