- Lab
- ILS Laboratories
- COAs
- Published, lab-verifiable
- Price / mg
- $4.50 (10 mg BPC-157)
- Checked
- Nov 17, 2026
WELCOME2525% off first paid order ($25 minimum, 10-packs excluded)
Card payments matter because they come with chargeback protection. Many peptide vendors push crypto or Zelle instead. These vendors accepted cards when we last checked.
Card payment confirmed at checkout. Sorted by evidence score. How we score.
| # | Vendor | Score | Lab | Card | Code |
|---|---|---|---|---|---|
| 1 | Purgo Labs | 10/10 | ILS Laboratories | Yes | WELCOME25 |
| 2 | Mile High Compounds | 9/10 | Ethos Analytics, ILS Laboratories, Kovera Labs, Vanguard Laboratory, Chromate, Freedom Diagnostics | Yes | — |
| 3 | Amino Science Labs | 9/10 | Freedom Diagnostics | Yes | — |
| 4 | American Peptides | 9/10 | Bioviridian | Yes | — |
| 5 | Peptidology | 9/10 | Vanguard Laboratory, Eagle Analytical Services, Ethos Analytics, ILS Laboratories, TrustPointe, Janoshik | Yes | — |
| 6 | Verified Vials | 9/10 | PeptideVerify | Yes | FIRST10 |
| 7 | Amino Club | 8/10 | — | Yes | — |
| 8 | Simple Peptide | 8/10 | Freedom Diagnostics | Yes | — |
| 9 | Prime Peptides | 8/10 | Freedom Diagnostics | Yes | — |
| 10 | Protide Health | 8/10 | Freedom Diagnostics | Yes | — |
| 11 | Rebirth Labs | 8/10 | Freedom Diagnostics | Yes | — |
| 12 | Neuro Labs | 8/10 | Kovera Labs | Yes | BOGO |
| 13 | Pure Health Peptides | 8/10 | Ethos Analytics | Yes | — |
| 14 | Crush Research Supply Company | 8/10 | ILS Laboratories | Yes | — |
| 15 | Core Peptides | 7/10 | Vanguard Laboratory | Yes | — |
| 16 | NextGen Peptides | 7/10 | ILS Laboratories | Yes | EARLYBF |
| 17 | Disguised Alpha | 7/10 | ILS Laboratories | Yes | WELCOME10 |
| 18 | Ultra Pure Bioscience | 7/10 | Freedom Diagnostics | Yes | — |
| 19 | Zeptix Labs | 7/10 | Freedom Diagnostics, Accumark Labs | Yes | — |
| 20 | Ion Peptide | 6/10 | Freedom Diagnostics | Yes | — |
| 21 | Onyx Research | 6/10 | — | Yes | — |
| 22 | Verified Peptides | 6/10 | Janoshik | Yes | — |
| 23 | Ascend Science | 6/10 | Kovera Labs and/or ILS Labs | Yes | — |
| 24 | Sports Technology Labs | 6/10 | MZ Biolabs | Yes | — |
| 25 | PS Peptides | 6/10 | ILS Laboratories | Yes | — |
| 26 | Zenith Bioscience | 6/10 | — | Yes | — |
| 27 | Lost Coast Aminos | 6/10 | — | Yes | — |
| 28 | HLX Labs | 6/10 | Freedom Diagnostics, ILS | Yes | THANKFUL |
| 29 | Receptor Chem | 6/10 | — | Yes | — |
| 30 | Go Alpha Labs | 5/10 | — | Yes | — |
| 31 | Void Research | 4/10 | — | Yes | — |
| 32 | 6A Labs | 4/10 | — | Yes | — |
| 33 | Swiss Chems | 4/10 | — | Yes | — |
| 34 | Polaris Peptides | 3/10 | — | Yes | — |
| 35 | Flawless Compounds | 3/10 | — | Yes | — |
| 36 | Refined Biolabs | 2/10 | — | Yes | — |
Best peptide vendorsPeptide vendors with third-party testing you can verifyUS-based peptide vendorsCheapest peptide vendors (price per mg)Peptide vendors with working discount codesClosed and shut-down peptide vendors